TeleCabs Journey Rates
APPROXIMATE FARES FROM AND TO DOUGLAS OPERATIONAL APRIL 2011 |
||
DESTINATION |
TARIFF ONE DAY RATE 06:00 - 24:00 |
TARIFF TWO NIGHT RATE BANK HOLIDAYS |
| AIRPORT | 19.00 | 24.00 |
| ANDREAS | 33.00 | 48.00 |
| ARD JERKYLL | 16.00 METERED | 23.00 |
| BALLABEG | 22.00 | 32.00 |
| BALLAMODHA | 18.00 | 26.00 |
| BALLASALLA | 18.00 | 26.00 |
| BALLAUGH | 28.00 | 40.00 |
| BRIDE | 33.00 | 48.00 |
| BUNGALOW | 16.00 | 23.00 |
| CALF OF MAN | 30.00 | 43.00 |
| CASTLETOWN | 21.00 | 30.00 |
| COLBY | 23.00 | 33.00 |
| CREGNEASH | 28.00 | 40.00 |
| DALBY | 25.00 | 37.00 |
| DERBYHAVEN | 22.00 | 32.00 |
| DHOON GLEN | 20.00 | 30.00 |
| FAIRY COTTAGE | 14.00 METERED | 20.00 |
| FOXDALE | 18.00 | 26.00 |
| GINGER HALL | 27.00 | 40.00 |
| GLEN AULDYN | 28.00 | 40.00 |
| GLEN HELEN | 20.00 | 30.00 |
| GLEN MAYE | 23.00 | 33.00 |
| GLEN MONA | 22.00 | 32.00 |
| GOLF LINKS | 23.00 | 33.00 |
| GRAND ISLAND | 28.00 | 40.00 |
| GRENABY | 20.00 | 30.00 |
| JURBY | 30.00 | 43.00 |
| KIRK MICHAEL | 26.00 | 38.00 |
| LAXEY | 16.00 METERED | 23.00 |
| MAUGHOLD | 28.00 | 40.00 |
| PATRICK | 22.00 | 32.00 |
| PEEL | 22.00 | 32.00 |
| POINT OF AYRE | 35.00 | 50.00 |
| PORT ERIN | 26.00 | 38.00 |
| PORT ST MARY | 26.00 | 38.00 |
| RAMSEY | 26.00 | 38.00 |
| SANDYGATE | 28.00 | 40.00 |
| ST JOHNS | 18.00 | 26.00 |
| ST MARKS | 15.00 METERED | 22.00 |
| SULBY | 25.00 | 37.00 |
| THOLT-Y-WILL | 20.00 | 30.00 |
| T.T. ONE LAP | 45.00 | 65.00 |
| WILDLIFE PARK | 27.00 | 40.00 |
| WAITING TIME | 13.50 PER HOUR | 18.00 PER HOUR |
WHEN REQUESTED A BIG CAB FOR THE PURPOSE OF CARRYING MORE THAN FOUR PASSENGERS AND/OR LOTS OF LUGGAGE, LARGE BOXES OR BAGS INCLUDING GOODS AND REMOVALS ETC. |
||
